ABH-250
$142
Quick Overview :
MODEL | ABH-50/ABH-100/ABH-150/ABH-200/ABH-250 | |
Beam characteristics | Pulsed infrared Quad beams | |
Interruption period | 30~700msec(selectable) | |
Power input | DC12~24V/AC13.8~18V | |
Current consumption | 105mA max | |
Alarm period | 2Sec(¡À1) | |
Alarm output | Form C relay (AC/DC30V 0.5A max) | |
Tamper switch | N.C.Opens when cover is removed (receiver only) | |
Operating temperature | -25¡æ~+55¡æ | |
Environment humidity | 95% max | |
Alignment angle | ¡À10¡ã vertical, ¡À90¡ã horizontal | |
Mounting | Wall or pole | |
Weight | 3100g(Both transmitter and receiver) | |
Appearance | PC Resin(Black) | |
Dimension(mm) | 345*110*105 |
Contact US

Mobile : 00 971 55 177 28 45
Working Hours
- Friday Closed
- Saturday 9:00-12:00
- Sunday 9:00-16:00
- Monday 9:00-16:00
- Tuesday 9:00-16:00
- Wednesday 9:00-16:00
- Thursday 9:00-16:00